

簡要描述:高通量太陽模擬器,用于測試熱能儲存系統(tǒng),該系統(tǒng)儲存熱量以備后用,確保它們能夠在不同條件下有效地捕獲和釋放能量。
產(chǎn)品型號:
廠商性質:代理商
更新時間:2025-12-04
訪 問 量:163詳細介紹
| 品牌 | 其他品牌 | 產(chǎn)地類別 | 國產(chǎn) |
|---|---|---|---|
| 應用領域 | 綜合 |
高通量太陽模擬器測試標準:符合CE標準
試驗目的:
Sciencetech的高通量太陽模擬器(HFSS)系統(tǒng)用于需要強光和可控光條件的各種應用。它們在開發(fā)和測試太陽能接收器和反應堆方面至關重要,這些接收器和反應堆用于聚光太陽能(CSP)系統(tǒng),將陽光轉化為熱能。
這些模擬器還用于測試熱能儲存系統(tǒng),該系統(tǒng)儲存熱量以備后用,確保它們能夠在不同條件下有效地捕獲和釋放能量。
此外,HFSS在材料科學中用于研究材料在高溫和高輻射通量條件下的行為。
它們還用于航空航天工程,以測試航天器的熱防護系統(tǒng),確保這些材料能夠承受太空旅行的條件。
應用:集中式太陽能發(fā)電、熱能儲存、熱化學反應、材料測試。
特征
-3MW/m2峰值輻照度。
-完整的即用型系統(tǒng)。
-聚焦6.5kW氙弧燈。
-觸摸屏電源和軟件控制。
-系統(tǒng)可以定制以滿足您的確切需求
技術規(guī)范
Performance Specifications | ||||
Illumination Area: | Focused Spot, ~30 mm Diameter | |||
Typical Working Distance [mm]: | 1372.8 | |||
Lamp Type: | XE6500 | |||
Average Lamp Lifespan: | 750 hours | |||
Physical Specifications | ||||
Radiative Modules | Control Rack | Downward Facing Stand | Power Supply | |
Typical Weight [kg]: | 30 | 105 | 360 | 27 |
Dimensions [mm]: | 703 x 574 x 568 | 550 x 654 x 1285 | 2505.5 + 406.4 x 1727 x 1727 | 657 x 266 x 483 |
Operating Environment: | Indoor, well-ventilated environment. Not for household application. | |||
Operating Temperature Range [°C]: | 15 – 30 | |||
Operating Humidity Range [%RH]: | <80%, non-condensing | |||
Electrical Specifications: 631-6.5k-480 Power Supply (per power supply) | ||||
Voltage [rms]: | 380 – 480 VAC 3P | |||
Frequency: | 50/60 Hz | |||
Maximum Current [rms]: | 16.8 A | |||
Fuses: | CC Time – Delay 25 A, 600 V | |||
Electrical Specifications: 631-6.5k-220 Power Supply (per power supply) | ||||
Voltage [rms]: | 200 – 240 VAC 3P | |||
Frequency: | 50/60 Hz | |||
Maximum Current [rms]: | 31.3 A | |||
Breaker: | 50 A | |||
Fuses: | 1 A, 600 V | |||
Electrical Specifications: Radiative Module (per radiative module) | ||||
Rated Voltage: | 39 V | |||
Rated Operating Current: | 133 – 173 A | |||
Electrical Specifications: Global Safe Control Box | ||||
Voltage [rms]: | 100 – 240 VAC 1P | |||
Frequency: | 50/60 Hz | |||
Maximum Current [rms]: | 3 A | |||
Fuses: | 1.0 A, 250 V, Slo-blo 6.3 A, 250 V, Slo-blo | |||
Certifications | ||||
CE Declaration of Compliance: | Yes | |||
產(chǎn)品咨詢
掃一掃,關注微信電話
微信掃一掃